Russian Race Records
|
|
|
| The Russian DERBY Winner | |||
| year | name | breeder | |
| 1988 | DRUG | Priszrak-Karinka/Aswan | Tersk |
| 1989 | PASTOR | Aromat-Pastoral/Topol | Tersk |
| 1990 | SAMBIST | Balaton-Stihia/Topol | Tersk |
| 1991 | NAUM | Mukomol-Nevesta/Aswan | Tersk |
| 1992 | NARD | Armaniak-Naschka/Kumir | Tersk |
| 1993 | AMNION | Mukomol-Amunista/Antey | Tersk |
| 1994 | PRISMA | Mascat-Pavlinka/Namek | Tersk |
| 1995 | SAVOI | Aspekt-Smekalka/Moment | Tersk |
| 1996 | KARAT | Aromat-Kaluga/Aswan | Tersk |
| 1997 | MADIAR | Drug-Martinika/Aswan | Tersk |
| 1998 | AKTSENT | Kapitoly-Alpa | Khrenovoye |
| 1999 | BENUAR | Negasimyi-Bukva | Tersk |
| 2000 | M | Drug-M | Tersk |
|
Russian Arabian records (since 1945) |
|||
|
1000 m (5F) |
1 min 06.0 secs | 2800 m (1M 6) | 3 min 12.8 secs |
| 1200 m (6F) | 1 min 18.4 secs | 3000 m (1M 7) | 3 min 26.0 secs |
| 1600 m (1M) | 1 min 45.2 secs | 3200 m (2M) | 3 min 40.5 secs |
| 1800 m (1M 1) | 1 min 58.6 secs | 4000 m (2M 4) | 4 min 42.0 secs |
| 2000 m (1M 2) | 2 min 13.0 secs | 7000 m (4M 3) | 8 min 59.7 secs |
| 2400 m (1M 4) | 2 min 41.0 secs | 10000 m (6M 2) | 15 min 21.0 secs |